> For the complete documentation index, see [llms.txt](https://docs.chainspin.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.chainspin.com/rewards/vip-tiers-shrimp-to-whale.md).

# VIP Tiers: Shrimp to Whale

The 21 Chainspin VIP tiers from Player to Whale, plus invitation-only Leviathan, with exact rakeback, cashback, odds boost and freebet rates set by staked $SPIN or lifetime wagering.

This is the part where the house pays you. One rule before the tables: every number on this page is the number. Nothing here says "up to". The rate your tier shows is the rate you get, and your dashboard shows exactly what you earned and why.

Two ways to climb: stake $SPIN or wager. Whichever you choose first sets your tier, and it never goes backwards. 21 of them, and every step up pays more on everything you play:

| Tier      | $SPIN staked | Lifetime wagered       | Rakeback | Cashback | Cashback cap | Boosts/wk | Freebets   | Presale Reward rate |
| --------- | ------------ | ---------------------- | -------- | -------- | ------------ | --------- | ---------- | ------------------- |
| Player 1  | 0            | $0 to $500             | 5%       | None     | None         | None      | None       | None                |
| Player 2  | 0            | $500 to $1,000         | 5%       | None     | None         | None      | None       | None                |
| Player 3  | 0            | $1,000 to $2,500       | 5%       | None     | None         | None      | None       | None                |
| Shrimp 1  | 1,000        | $2,500 to $5,000       | 5%       | 3%       | $50/wk       | 1         | Monthly    | 10%                 |
| Shrimp 2  | 2,000        | $5,000 to $10,000      | 5.3%     | 3.3%     | $65/wk       | 1         | Monthly    | 10.7%               |
| Shrimp 3  | 3,500        | $10,000 to $15,000     | 5.6%     | 3.6%     | $80/wk       | 2         | Monthly    | 11.3%               |
| Crab 1    | 5,000        | $15,000 to $25,000     | 6%       | 4%       | $150/wk      | 2         | Monthly    | 12%                 |
| Crab 2    | 10,000       | $25,000 to $40,000     | 6.7%     | 4.3%     | $200/wk      | 3         | Monthly    | 12.7%               |
| Crab 3    | 17,500       | $40,000 to $60,000     | 7.3%     | 4.6%     | $280/wk      | 3         | Monthly    | 13.3%               |
| Fish 1    | 25,000       | $60,000 to $100,000    | 8%       | 5%       | $400/wk      | 4         | 2× monthly | 14%                 |
| Fish 2    | 45,000       | $100,000 to $150,000   | 8.7%     | 5.3%     | $550/wk      | 5         | 2× monthly | 14.7%               |
| Fish 3    | 70,000       | $150,000 to $250,000   | 9.3%     | 5.6%     | $700/wk      | 5         | 2× monthly | 15.3%               |
| Dolphin 1 | 100,000      | $250,000 to $400,000   | 10%      | 6%       | $1,000/wk    | 6         | 2× monthly | 16%                 |
| Dolphin 2 | 200,000      | $400,000 to $600,000   | 10.7%    | 6.7%     | $1,400/wk    | 7         | 2× monthly | 16.7%               |
| Dolphin 3 | 325,000      | $600,000 to $1,000,000 | 11.3%    | 7.3%     | $1,900/wk    | 8         | 2× monthly | 17.3%               |
| Shark 1   | 500,000      | $1M to 1.75M           | 12%      | 8%       | $2,500/wk    | 10        | Weekly     | 18%                 |
| Shark 2   | 850,000      | $1.75M to 3M           | 13%      | 8.7%     | $3,200/wk    | 13        | Weekly     | 18.7%               |
| Shark 3   | 1,300,000    | $3M to 5M              | 14%      | 9.3%     | $4,000/wk    | 16        | Weekly     | 19.3%               |
| Whale 1   | 2,000,000    | $5M to 7.5M            | 15%      | 10%      | $5,000/wk    | 20        | Weekly     | 20%                 |
| Whale 2   | 3,500,000    | $7.5M to 10M           | 15%      | 10%      | $7,000/wk    | 25        | Weekly     | 20%                 |
| Whale 3   | 5,000,000    | $10M+                  | 15%      | 10%      | $10,000/wk   | 30        | Weekly     | 20%                 |

Tiers update the moment you stake more, and locked presale tokens count in full while they vest (see [Vesting](/spin-token/vesting.md)). One multiplier sits on top of the whole ladder: bet with $SPIN itself and your rakeback and points run at 1.5×, at every tier. Every Whale started as a Shrimp. Every Shrimp started as a Player.

## Bring Your Status With You

Already a VIP somewhere else? Send us proof of your tier and your wagering history and we will match you onto our ladder, with a welcome package sized to what you bring. You do not start from zero because you started somewhere else.

## Above Whale: Leviathan

One tier sits above Whale, and it plays by different rules, so here they are, plainly. Leviathan is invitation only. There is no number to hit and no button to press. Invitations come from your VIP host, usually to our biggest players. If it's you, you'll know.

A Leviathan deal is personal. Your host agrees it with you, in writing, and rakeback can go as high as 50%. One thing never changes: the table above is the floor. A Leviathan deal only ever adds to your published rates. Nothing you already have can be taken away by an invitation.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.chainspin.com/rewards/vip-tiers-shrimp-to-whale.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
